State License # (If Applicable)
http://www.YourDomain.com
your@email.com
Estimate
Proposal #1009
Date: May 17, 2018
Expires: Jun 16, 2018

Preliminary Scheduled Values for Example Project

Prepared by Estimator: Shaun Podenak

Work Site Address
8267 Causeway Blvd, Suite B
Tampa, FL 33619

Description of Work: Legend
08 41 14.22Thermally Broken Aluminum Storefronts, Non-Impact Resistant, for Insulated Glazing
08 41 26.50Top and Bottom Captured, Channel Glazed Interior Systems
05 73 13.01Dry Glazed Railing System for 1/2" Monolithic Glass
08 83 10.01Wall Mounted Mirrors
08 45 14.14Curtain Walls: Fully-Captured Curtain Wall Systems for Insulating, Impact Resistant Glazing
10 28 19.24Swinging Shower Doors

ABCDEFGHI
Item No.Description of WorkScheduled ValueWork CompletedMaterials Presently Stored (Not In D or E)Total Completed and Stored To Date (D + E + F)% (G/C)Balance To Finish (C - G)Retainage
From Previous Application (D+E)This Period
1Submissions, Engineering, Mobilization$3,723.59$0.00$0.00$0.00$0.000 %$3,723.59$0.00
208 41 14.22 Material$13,455.32$0.00$0.00$0.00$0.000 %$13,455.32 $0.00
308 41 14.22 Labor$4,237.67$0.00$0.00$0.00$0.000 %$4,237.67 $0.00
408 41 26.50 Material$4,376.70$0.00$0.00$0.00$0.000 %$4,376.70 $0.00
508 41 26.50 Labor$2,356.72$0.00$0.00$0.00$0.000 %$2,356.72 $0.00
605 73 13.01 Material$1,692.91$0.00$0.00$0.00$0.000 %$1,692.91 $0.00
705 73 13.01 Labor$646.26$0.00$0.00$0.00$0.000 %$646.26 $0.00
808 83 10.01 Material$1,566.55$0.00$0.00$0.00$0.000 %$1,566.55 $0.00
908 83 10.01 Labor$1,005.51$0.00$0.00$0.00$0.000 %$1,005.51 $0.00
1008 45 14.14 Material$15,632.35$0.00$0.00$0.00$0.000 %$15,632.35 $0.00
1108 45 14.14 Labor$7,131.32$0.00$0.00$0.00$0.000 %$7,131.32 $0.00
1210 28 19.24 Material$987.38$0.00$0.00$0.00$0.000 %$987.38 $0.00
1310 28 19.24 Labor$473.73$0.00$0.00$0.00$0.000 %$473.73 $0.00
$57,286.03$0.00$0.00$0.00$0.000 %$57,286.03$0.00