Estimate
Proposal #1009
Date: May 17, 2018
Expires: Jun 16, 2018
Proposal #1009
Date: May 17, 2018
Expires: Jun 16, 2018
Construction Proposal for Example Project
Proposal Total: $57,286.03
The proposed value is our best price and specifically excludes any and all work which is not necessary to provide the proposed work in a complete, functional manner, and in accordance with applicable building codes. Any additional work will be an additional cost.
Thermally Broken Aluminum Storefronts, Non-Impact Resistant, for Insulated Glazing
Summary Value of Inclusions: $18,922.99
Specification: Exterior Storefront
2" X 4.5"
Insulated
Clear, Class 2 Anodized
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Entrance | 1 | 120 | 112 | 3 | 2 | 1 |
Type A | 4 | 48 | 60 | 1 | 1 | 0 |
Type B | 1 | 96 | 60 | 2 | 1 | 0 |
Type C | 2 | 96 | 120 | 2 | 3 | 0 |
Material (Click for Breakdown) | $14,390.72 |
Caulking | $356.68 |
Consumable Supplies | $8.80 |
Doors & Components | $3,271.19 |
Fasteners | $45.25 |
Framing | $4,622.67 |
Framing Accessories | $46.67 |
Freight | 0 |
Glazing | $4,705.64 |
Glazing Accessories | $592.00 |
Hardware | $24.00 |
Steel Reinforcement | 0 |
Sales Tax | $717.83 |
Labor (Click for Breakdown) | $4,532.27 |
Field Labor | $3,484.44 |
Manufacturing Labor | $995.56 |
Sales Tax | $52.27 |
Overhead (Click for Breakdown) | $0.00 |
Top and Bottom Captured, Channel Glazed Interior Systems
Summary Value of Inclusions: $7,201.52
Specification: Office Partitions
Refer to Product Submission
Monolithic
Brushed Stainless, Brushed
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Type F | 3 | 119.875 | 96 | 3 | 1 | 0 |
Type G | 1 | 166 | 120 | 4 | 1 | 0 |
Material (Click for Breakdown) | $4,680.96 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $34.59 |
Framing | $646.13 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | $3,631.91 |
Glazing Accessories | $134.84 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $233.49 |
Labor (Click for Breakdown) | $2,520.56 |
Field Labor | $2,520.56 |
Manufacturing Labor | 0 |
Sales Tax | $0.00 |
Overhead (Click for Breakdown) | $0.00 |
Taper-Loc Railing System for 1/2" Monolithic Glass
Summary Value of Inclusions: $2,501.79
Specification: Hand Rail
Refer to Product Submission
Monolithic
Brushed Stainless, Brushed
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Balcony Railing | 1 | 96 | 42 | 3 | 1 | 0 |
Material (Click for Breakdown) | $1,810.60 |
Caulking | $6.92 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $120.00 |
Framing | $675.03 |
Framing Accessories | $268.74 |
Freight | 0 |
Glazing | $314.28 |
Glazing Accessories | $346.83 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $78.80 |
Labor (Click for Breakdown) | $691.19 |
Field Labor | $646.15 |
Manufacturing Labor | $43.08 |
Sales Tax | $1.96 |
Overhead (Click for Breakdown) | $0.00 |
Wall Mounted Mirrors
Summary Value of Inclusions: $2,750.87
Specification: Fitness Room Mirrors
Refer to Product Submission
Monolithic
Clear, Class 1 Anodized
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Fitness Room Mirrors | 1 | 400 | 72.5 | 4 | 1 | 0 |
Material (Click for Breakdown) | $1,675.46 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $8.34 |
Framing | $288.40 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | $1,301.46 |
Glazing Accessories | $20.60 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $56.66 |
Labor (Click for Breakdown) | $1,075.42 |
Field Labor | $1,075.42 |
Manufacturing Labor | 0 |
Sales Tax | $0.00 |
Overhead (Click for Breakdown) | $0.00 |
Fully-Captured Curtain Wall Systems for Insulating, Impact Resistant Glazing
Summary Value of Inclusions: $24,346.17
Specification: Impact Resistant Curtain Wall
2.5" X 7.5"
Insulated-Laminated
Clear, Class 2 Anodized
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
S.S. CW w/ 90 Degree Corner | 1 | 320 | 134 | 7 | 2 | 0 |
Material (Click for Breakdown) | $16,719.09 |
Caulking | $253.87 |
Consumable Supplies | $8.80 |
Doors & Components | 0 |
Fasteners | $364.17 |
Framing | $7,105.33 |
Framing Accessories | $508.00 |
Freight | 0 |
Glazing | $6,156.94 |
Glazing Accessories | $749.33 |
Hardware | 0 |
Steel Reinforcement | $738.67 |
Sales Tax | $833.97 |
Labor (Click for Breakdown) | $7,627.08 |
Field Labor | $5,955.56 |
Manufacturing Labor | $1,588.15 |
Sales Tax | $83.38 |
Overhead (Click for Breakdown) | $0.00 |
Swinging Shower Doors
Summary Value of Inclusions: $1,562.68
Specification: 3/8" Inline Shower
Refer to Product Submission
Monolithic
Paint, Polished
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Guest Bath | 1 | 60 | 76 | 2 | 1 | 1 |
Material (Click for Breakdown) | $1,056.02 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | $578.76 |
Fasteners | 0 |
Framing | 0 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | $441.55 |
Glazing Accessories | 0 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $35.71 |
Labor (Click for Breakdown) | $506.67 |
Field Labor | $506.67 |
Manufacturing Labor | 0 |
Sales Tax | $0.00 |
Overhead (Click for Breakdown) | $0.00 |
General Project Overhead
Storage Container - 30 Days | $0.00 |