Estimate
Proposal #1032
Date: Jun 16, 2017
Expires: Jul 16, 2017
Proposal #1032
Date: Jun 16, 2017
Expires: Jul 16, 2017
Construction Proposal for An Example Project
Proposal Total: $21,122.80
The proposed value is our best price and specifically excludes any and all work which is not necessary to provide the proposed work in a complete, functional manner, and in accordance with applicable building codes. Any additional work will be an additional cost.
Swinging Shower Doors
Summary Value of Inclusions: $6,795.65
Specification: Showers
Refer to Product Submission
Monolithic
Clear, Polished
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Guest Room Shower | 1 | 50.5 | 96 | 3 | 1 | 0 |
Gym Shower | 1 | 52.25 | 96 | 3 | 1 | 0 |
Master Bath | 1 | 153.75 | 96 | 4 | 1 | 0 |
Siena's Bath | 1 | 36 | 96 | 1 | 1 | 0 |
Material (Click for Breakdown) | $5,191.48 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | 0 |
Framing | 0 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | $4,851.85 |
Glazing Accessories | 0 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $339.63 |
Labor (Click for Breakdown) | $1,604.17 |
Field Labor | $1,604.17 |
Manufacturing Labor | 0 |
Sales Tax | $0.00 |
Overhead (Click for Breakdown) | $0.00 |
Wall Mounted Mirrors
Summary Value of Inclusions: $985.71
Specification: Mirror
Refer to Product Submission
Monolithic
Not Applicable
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Bedroom Mirror | 1 | 40 | 48 | 1 | 1 | 0 |
Guest Room Mirror | 1 | 34.75 | 60 | 1 | 1 | 0 |
Gym Sink | 1 | 32 | 48 | 1 | 1 | 0 |
Master Mirror | 1 | 132 | 48 | 1 | 1 | 0 |
Powder Room | 1 | 32 | 60 | 1 | 1 | 0 |
Siena's Mirror | 1 | 42 | 60 | 1 | 1 | 0 |
Material (Click for Breakdown) | $401.47 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $6.95 |
Framing | $309.00 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | 0 |
Glazing Accessories | $59.25 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $26.27 |
Labor (Click for Breakdown) | $584.24 |
Field Labor | $584.24 |
Manufacturing Labor | 0 |
Sales Tax | $0.00 |
Overhead (Click for Breakdown) | $0.00 |
1/2" Tempered Glass Standoff Railing
Summary Value of Inclusions: $3,482.20
Specification: Foyer Stair
Refer to Product Submission
Monolithic
Brushed Stainless, Brushed
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Foyer Middle Stair | 1 | 121.13 | 68 | 3 | 1 | 0 |
Foyer/Great Room Upper Stair | 1 | 45 | 68 | 2 | 1 | 0 |
Lower Stairs | 1 | 42.2 | 68 | 2 | 1 | 0 |
Specification: Foyer & Great Room Balcony Railing
Refer to Product Submission
Monolithic
Brushed Stainless, Brushed
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Foyer Balcony | 1 | 193.71 | 58 | 5 | 1 | 0 |
Great Room Balcony | 1 | 382.88 | 58 | 9 | 1 | 0 |
Material (Click for Breakdown) | $2,807.63 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $216.30 |
Framing | 0 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | $1,312.85 |
Glazing Accessories | 0 |
Hardware | $1,094.80 |
Steel Reinforcement | 0 |
Sales Tax | $183.68 |
Labor (Click for Breakdown) | $674.57 |
Field Labor | $674.57 |
Manufacturing Labor | 0 |
Sales Tax | $0.00 |
Overhead (Click for Breakdown) | $0.00 |
Top and Bottom Captured, Channel Glazed Interior Systems
Summary Value of Inclusions: $357.59
Specification: Great Room Interior Windows
Refer to Product Submission
Monolithic
Brushed Stainless, Brushed
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
1/2" Fixed Glass Window | 1 | 32 | 120 | 1 | 1 | 0 |
Material (Click for Breakdown) | $232.65 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $42.17 |
Framing | $63.00 |
Framing Accessories | 0 |
Freight | 0 |
Glazing | 0 |
Glazing Accessories | $112.27 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $15.22 |
Labor (Click for Breakdown) | $124.93 |
Field Labor | $119.58 |
Manufacturing Labor | $5.00 |
Sales Tax | $0.35 |
Overhead (Click for Breakdown) | $0.00 |
Aluminum Framed Storefronts and Entrances, Non-Impact Resistant, for Non-Insulating Glazing
Summary Value of Inclusions: $9,501.67
Specification: Storefront
1.75" X 4.5"
Monolithic
Clear, Class 2 Anodized
Elevations conforming to this specification
Elevation | Quantity | Width | Height | Columns | Rows | Doors |
---|---|---|---|---|---|---|
Entrance | 1 | 360 | 120 | 8 | 3 | 2 |
Material (Click for Breakdown) | $6,364.51 |
Caulking | 0 |
Consumable Supplies | 0 |
Doors & Components | 0 |
Fasteners | $81.85 |
Framing | $4,496.67 |
Framing Accessories | $176.67 |
Freight | 0 |
Glazing | $819.63 |
Glazing Accessories | $373.33 |
Hardware | 0 |
Steel Reinforcement | 0 |
Sales Tax | $416.37 |
Labor (Click for Breakdown) | $3,137.16 |
Field Labor | $1,894.76 |
Manufacturing Labor | $1,161.11 |
Sales Tax | $81.28 |
Overhead (Click for Breakdown) | $0.00 |