Estimate
Proposal #1009
Date: May 17, 2018
Expires: Jun 16, 2018
Proposal #1009
Date: May 17, 2018
Expires: Jun 16, 2018
Proposed Product Specifications for Example Project
Work Type: Thermally Broken Aluminum Storefronts, Non-Impact Resistant, for Insulated Glazing
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Top and Bottom Captured, Channel Glazed Interior Systems
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Taper-Loc Railing System for 1/2" Monolithic Glass
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Wall Mounted Mirrors
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Fully-Captured Curtain Wall Systems for Insulating, Impact Resistant Glazing
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Swinging Shower Doors
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |