Estimate
Proposal #1032
Date: Jun 16, 2017
Expires: Jul 16, 2017
Proposal #1032
Date: Jun 16, 2017
Expires: Jul 16, 2017
Proposed Product Specifications for An Example Project
Work Type: Swinging Shower Doors
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Wall Mounted Mirrors
Work Type Budget | 0.9 Total Man-Days to Complete (7 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 424.5 min | 3 | 602020000 | $471.67 |
Storefront Frame Installation | 424.5 min | 4 | 602020200 | $471.67 |
SF: Receptor Installation | 424.5 min | 5 | 602021002 | $471.67 |
Work Type: 1/2" Tempered Glass Standoff Railing
Work Type Budget | 0.0 Total Man-Days to Complete (0 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 0 min | 3 | 602010000 | $0.00 |
Field Labor | 0 min | 3 | 602020000 | $0.00 |
Work Type: Top and Bottom Captured, Channel Glazed Interior Systems
Work Type Budget | 0.1 Total Man-Days to Complete (1 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 4.5 min | 3 | 602010000 | $5.00 |
Storefront/Curtain Wall Manufacturing Labor | 4.5 min | 4 | 602011000 | $5.00 |
Fabricate Material After Cutting | 4.5 min | 5 | 602010102 | $5.00 |
Field Labor | 62.416666666666664 min | 3 | 602020000 | $69.35 |
Storefront Frame Installation | 57.25 min | 4 | 602020200 | $63.61 |
SF: Receptor Installation | 27.25 min | 5 | 602021002 | $30.28 |
SF: Frame Installation | Allowance Per Mullion | 30 min | 5 | 602021004 | $33.33 |
Glazing Labor | 5.166666666666667 min | 4 | 602020400 | $5.74 |
Vinyl | Install Vinyl in Field | 5.166666666666667 min | 5 | 602020403 | $5.74 |
Work Type: Aluminum Framed Storefronts and Entrances, Non-Impact Resistant, for Non-Insulating Glazing
Work Type Budget | 4.6 Total Man-Days to Complete (37 Hours)
Activity Durations | Duration | Level | Number | Cost Budget |
---|---|---|---|---|
Manufacturing Labor | 901 min | 3 | 602010000 | $1,001.11 |
Storefront/Curtain Wall Manufacturing Labor | 901 min | 4 | 602011000 | $1,001.11 |
Cut Material on Cut List | 146 min | 5 | 602010101 | $162.22 |
Fabricate Material After Cutting | 379 min | 5 | 602010102 | $421.11 |
Assemble Frame Sections at Shop | 376 min | 5 | 602010103 | $417.78 |
Field Labor | 1330.6875 min | 3 | 602020000 | $1,478.54 |
Storefront Frame Installation | 1085 min | 4 | 602020200 | $1,205.56 |
SF: Layout | 270 min | 5 | 602021001 | $300.00 |
SF: Receptor Installation | 120 min | 5 | 602021002 | $133.33 |
SF: Frame Installation | Allowance Per Mullion | 100 min | 5 | 602021004 | $111.11 |
SF: Frame Installation | Allowance for Frame Height | 595 min | 5 | 602021005 | $661.11 |
Glazing Labor | 245.68750000000003 min | 4 | 602020400 | $272.99 |
Vinyl | Install Vinyl in Field | 245.68750000000003 min | 5 | 602020403 | $272.99 |